Saturday, April 17 @ Bainbridge, OH, USA
King Of The Hill 2004
IGSA
Tier: NA
SUBMITTED A MONTH AGO Caspian
Tier: NA
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:46.143 | |
| 2 | - | 1:44.581 | ||
| 3 | - | - | 2:06.647 | |
| 4 | - | - | 2:31.435 | |
| 5 | - | 2:04.287 | ||
| 6 | - | 2:08.685 | ||
| 7 | - | - | 2:04.339 | |
| 8 | - | - | 2:10.469 | |
| 9 | - | - | 2:06.115 | |
| 10 | - | - | - |
08:00-18:00 local
Apr 17, 2004
overcastam
8 km/h
pm
18 km/h
eve
8 km/h
N
station: CUYAHOGA CO, OH US