Saturday, June 9 - Sunday, June 10 @ Gothenburg, Sweden
Ravenhill 6.0 2012
IGSA
Tier: RG
SUBMITTED A MONTH AGO Caspian
Tier: RG
| best | ||||
|---|---|---|---|---|
| 1 | 1 | 1:02.460 | ||
| 2 | 2 | 1:02.650 | ||
| 3 | 3 | 1:03.220 | ||
| 4 | - | 4 | 1:04.100 | |
| 5 | - | 5 | 1:04.160 | |
| 6 | - | 6 | 1:04.220 | |
| 7 | - | 7 | 1:04.340 | |
| 8 | - | 8 | 1:04.850 | |
| 9 | 9 | 1:05.530 | ||
| 10 | - | 10 | 1:05.640 | |
| 11 | - | 11 | 1:05.710 | |
| 12 | - | 12 | 1:06.900 | |
| 13 | - | 13 | 1:06.910 | |
| 14 | - | 14 | 1:07.500 | |
| 15 | - | 15 | 1:07.750 | |
| 16 | - | 16 | 1:08.940 | |
| 17 | - | 17 | 1:09.070 | |
| 18 | - | 18 | 1:09.250 | |
| 19 | - | 19 | 1:09.560 | |
| 20 | - | 20 | 1:09.660 | |
| 21 | - | 21 | 1:10.070 | |
| 22 | - | 22 | 1:10.720 | |
| 23 | - | 23 | 1:11.570 | |
| 24 | - | 24 | 1:11.840 | |
| 25 | - | 25 | 1:11.910 | |
| 26 | - | 26 | 1:12.160 | |
| 27 | - | 27 | 1:12.630 | |
| 28 | - | 28 | 1:13.150 | |
| 29 | - | 29 | 1:13.220 | |
| 30 | - | 30 | 1:13.530 | |
| 31 | - | 31 | 1:13.970 | |
| 32 | - | 32 | 1:14.280 | |
| 33 | - | 33 | 1:14.500 | |
| 34 | - | 34 | 1:14.600 | |
| 35 | - | 35 | 1:15.100 | |
| 36 | - | 36 | 1:15.850 | |
| 37 | - | 37 | 1:16.410 | |
| 38 | - | 38 | 1:17.250 | |
| 39 | - | 39 | 1:17.350 | |
| 40 | - | 40 | 1:17.530 | |
| 41 | - | 41 | 1:18.940 | |
| 42 | - | 42 | 1:24.150 | |
| 43 | - | 43 | 1:24.250 | |
| 44 | - | 44 | 1:26.910 | |
| 45 | - | 45 | 1:27.160 | |
| 46 | - | 46 | 1:27.440 | |
| 47 | - | 47 | 1:27.780 |
08:00-18:00 local
Jun 9, 2012
partially cloudyam
11 km/h
pm
16 km/h
eve
14 km/h
250
station: GOTEBORG, SW
Jun 10, 2012
partially cloudyam
14 km/h
pm
12 km/h
eve
9 km/h
160
station: GOTEBORG, SW