Sunday, August 10 @ Montreal, Canada
Top Challenge 2003
IGSA
Tier: NA
SUBMITTED A MONTH AGO Caspian
Tier: NA
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:42.710 | |
| 2 | - | - | 1:44.850 | |
| 3 | - | - | 1:47.040 | |
| 4 | - | - | 1:49.680 | |
| 5 | - | - | 1:49.980 | |
| 6 | - | - | 1:50.430 | |
| 7 | - | - | 1:50.680 | |
| 8 | - | - | 1:51.360 | |
| 9 | - | - | 1:53.280 | |
| 10 | - | - | 1:53.340 | |
| 11 | - | - | 1:53.750 | |
| 12 | - | - | 1:55.390 | |
| 13 | - | - | 1:55.560 | |
| 14 | - | - | 1:59.480 | |
| 15 | - | - | 1:59.560 | |
| 16 | - | - | 2:02.010 | |
| 17 | - | - | 2:02.570 | |
| 18 | - | - | 2:03.320 | |
| 19 | - | - | 2:05.020 | |
| 20 | - | - | 2:05.540 | |
| 21 | - | - | 2:06.650 | |
| 22 | - | - | 2:07.430 | |
| 23 | - | - | 2:08.090 | |
| 24 | - | 2:08.480 | ||
| 25 | - | - | 2:11.690 | |
| 26 | - | - | 2:17.950 | |
| 27 | - | - | 2:19.210 | |
| 28 | - | - | 2:32.420 | |
| 29 | - | - | 2:45.510 | |
| 30 | - | - | - | |
| - | - | - | ||
| - | - | - |
08:00-18:00 local
Aug 10, 2003
overcastam
6 km/h
pm
4 km/h
eve
5 km/h
360
station: MCTAVISH QUE, CA