Saturday, April 10 - Sunday, April 11 @ San Luis Obispo, CA, USA
Two Days of Turri 2010
IGSA
Tier: RG
SUBMITTED A MONTH AGO Caspian
Tier: RG
| best | ||||
|---|---|---|---|---|
| 1 | 3 | 46.774 | ||
| 2 | - | - | 47.549 | |
| 3 | 17 | 50.145 | ||
| 4 | - | 2 | 46.547 | |
| 5 | - | 23 | 51.277 | |
| 6 | - | 10 | 48.919 | |
| 7 | - | 13 | 49.677 | |
| 8 | - | 8 | 48.368 | |
| 9 | - | 11 | 49.137 | |
| 10 | - | 18 | 50.451 | |
| 11 | - | 33 | 55.882 | |
| 12 | - | 36 | - | |
| 13 | - | 21 | 50.936 | |
| 14 | - | 27 | 52.049 | |
| 15 | - | 14 | 49.770 | |
| 16 | - | 16 | 49.893 | |
| 17 | 22 | 51.009 | ||
| 18 | - | 34 | 56.693 | |
| 19 | - | 1 | 45.714 | |
| 20 | - | 4 | 47.055 | |
| 21 | - | 6 | 47.659 | |
| 22 | - | 7 | 47.683 | |
| 23 | - | 9 | 48.871 | |
| 24 | - | 12 | 49.636 | |
| 25 | - | 15 | 49.779 | |
| 26 | - | 19 | 50.573 | |
| 27 | - | 20 | 50.908 | |
| 28 | - | 24 | 51.290 | |
| 29 | - | 25 | 51.346 | |
| 30 | - | 26 | 51.999 | |
| 31 | - | 28 | 52.140 | |
| 32 | - | 29 | 52.403 | |
| 33 | - | 30 | 52.655 | |
| 34 | - | 31 | 53.305 | |
| 35 | - | 32 | 54.342 | |
| 36 | - | 35 | 1:04.402 |
08:00-18:00 local
Apr 10, 2010
overcastam
12 km/h
pm
20 km/h
eve
8 km/h
150
station: SAN LUIS OBISPO MCCHESNEY FIELD, CA US
Apr 11, 2010
overcastam
24 km/h
pm
42 km/h
eve
15 km/h
140
station: SAN LUIS OBISPO MCCHESNEY FIELD, CA US