Thursday, July 1 2004 - Saturday, July 3 2004 @ Altburon, Switzerland
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 1:27.780 | |||
| 2 | - | 1:29.070 | |||
| 3 | - | 1:23.360 | |||
| 4 | - | 1:26.860 | |||
| 5 | - | 1:27.670 | |||
| 6 | - | 1:29.610 | |||
| 7 | - | 1:29.050 | |||
| 8 | - | 1:30.690 | |||
| 9 | - | 1:28.290 | |||
| 10 | - | 1:29.790 | |||
| 11 | - | 1:31.660 | |||
| 12 | - | 1:32.300 | |||
| 13 | - | 1:28.010 | |||
| 14 | - | 1:28.200 | |||
| 15 | - | 1:29.470 | |||
| 16 | - | 1:31.530 | |||
| 17 | - | 1:25.050 | |||
| 18 | - | 1:27.010 | |||
| 19 | - | - | 1:27.950 | ||
| 20 | - | 1:28.320 | |||
| 21 | - | 1:29.930 | |||
| 22 | - | 1:30.710 | |||
| 23 | - | - | 1:31.640 | ||
| 24 | - | 1:33.790 | |||
| 25 | - | 1:24.930 | |||
| 26 | - | 1:27.800 | |||
| 27 | - | 1:28.260 | |||
| 28 | - | 1:29.020 | |||
| 29 | - | - | 1:29.300 | ||
| 30 | - | - | 1:29.400 | ||
| 31 | - | 1:29.440 | |||
| 32 | - | 1:35.280 | |||
| 33 | - | 1:26.480 | |||
| 34 | - | 1:26.690 | |||
| 35 | - | 1:27.060 | |||
| 36 | - | 1:28.440 | |||
| 37 | - | 1:30.350 | |||
| 38 | - | 1:30.470 | |||
| 39 | - | 1:31.050 | |||
| 40 | - | 1:31.550 | |||
| 41 | - | 1:31.690 | |||
| 42 | - | 1:32.210 | |||
| 43 | - | 1:32.860 | |||
| 44 | - | 1:33.360 | |||
| 45 | - | 1:33.660 | |||
| 46 | - | 1:34.200 | |||
| 47 | - | 1:33.900 | |||
| 48 | - | 1:30.400 | |||
| 49 | - | 1:30.610 | |||
| 50 | - | 1:30.850 | |||
| 51 | - | 1:32.380 | |||
| 52 | - | 1:32.890 | |||
| 53 | - | 1:32.940 | |||
| 54 | - | 1:33.480 | |||
| 55 | - | 1:33.990 | |||
| 56 | - | 1:34.250 | |||
| 57 | - | 1:34.430 | |||
| 58 | - | - | 1:38.710 | ||
| 59 | - | 1:36.380 | |||
| 60 | - | 1:38.660 | |||
| 61 | - | 1:39.390 | |||
| 62 | - | 1:35.140 | |||
| 63 | - | 1:35.920 | |||
| 64 | - | 1:36.480 | |||
| 65 | - | 1:36.750 | |||
| 66 | - | 1:36.790 | |||
| 67 | - | 1:37.650 | |||
| 68 | - | 1:37.660 | |||
| 69 | - | 1:38.460 | |||
| 70 | - | 1:38.620 | |||
| 71 | - | - | 1:39.410 | ||
| 72 | - | 1:39.860 | |||
| 73 | - | 1:40.490 | |||
| 74 | - | - | 1:41.090 | ||
| 75 | - | - | 1:41.220 | ||
| 76 | - | - | 1:42.510 | ||
| 77 | - | - | |||
| 78 | - | - | |||
| 79 | - | - | - | ||
| 80 | - | - | |||
| 81 | - | - |
08:00-18:00 local
Jul 1, 2004
clearam
6 km/h
pm
7 km/h
eve
7 km/h
194
station: WYNAU, SZ
Jul 2, 2004
clearam
0 km/h
pm
0 km/h
eve
9 km/h
253
station: WYNAU, SZ
Jul 3, 2004
clearam
7 km/h
pm
16 km/h
eve
9 km/h
222
station: WYNAU, SZ