Saturday, June 2 2012 - Monday, June 4 2012 @ East Sussex, England
Tier: CO
Tier: CO
| best | |||||
|---|---|---|---|---|---|
| 1 | 2 | 43.350 | |||
| 2 | 1 | 43.290 | |||
| 3 | 3 | 46.190 | |||
| 4 | 4 | 46.910 | |||
| 5 | - | 6 | 49.770 | ||
| 6 | 7 | 49.930 | |||
| 7 | 8 | 52.630 | |||
| 8 | 12 | 1:02.600 | |||
| 9 | 5 | 48.590 | |||
| 10 | 9 | 52.940 | |||
| 11 | 10 | 55.160 | |||
| 12 | 11 | 55.550 |
08:00-18:00 local
Jun 2, 2012
partially cloudyam
14 km/h
pm
16 km/h
eve
16 km/h
70
station: HERSTMONCEUX WEST END, UK
Jun 3, 2012
partially cloudyam
4 km/h
pm
13 km/h
eve
15 km/h
50
station: HERSTMONCEUX WEST END, UK
Jun 4, 2012
partially cloudyam
18 km/h
pm
13 km/h
eve
7 km/h
240
station: HERSTMONCEUX WEST END, UK