Friday, July 4 2003 - Sunday, July 6 2003 @ Altburon, Switzerland
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 1:26.870 | |||
| 2 | - | 1:24.820 | |||
| 3 | - | 1:28.080 | |||
| 4 | - | 1:27.900 | |||
| 5 | - | 1:27.070 | |||
| 6 | - | 1:29.780 | |||
| 7 | - | 1:27.720 | |||
| 8 | - | 1:28.040 | |||
| 9 | - | 1:27.650 | |||
| 10 | - | 1:28.370 | |||
| 11 | - | 1:29.420 | |||
| 12 | - | 1:30.260 | |||
| 13 | - | 1:27.590 | |||
| 14 | - | 1:28.080 | |||
| 15 | - | 1:28.440 | |||
| 16 | - | 1.290 | |||
| 17 | - | 1:26.740 | |||
| 18 | - | 1:26.750 | |||
| 19 | - | 1:27.020 | |||
| 20 | - | 1:27.100 | |||
| 21 | - | 1:28.210 | |||
| 22 | - | 1:26.670 | |||
| 23 | - | 1:29.070 | |||
| 24 | - | 1:30.390 | |||
| 25 | - | - | 1:26.480 | ||
| 26 | - | 1:28.700 | |||
| 27 | - | 1:29.150 | |||
| 28 | - | 1:29.470 | |||
| 29 | - | 1:29.800 | |||
| 30 | - | 1:30.120 | |||
| 31 | - | 1:30.320 | |||
| 32 | - | 1:31.160 | |||
| 33 | - | 1:31.330 | |||
| 34 | - | 1:31.450 | |||
| 35 | - | 1:31.500 | |||
| 36 | - | 1:31.510 | |||
| 37 | - | 1:31.700 | |||
| 38 | - | 1:31.770 | |||
| 39 | - | 1:31.840 | |||
| 40 | - | 1:31.860 | |||
| 41 | - | 1:32.220 | |||
| 42 | - | 1:32.250 | |||
| 43 | - | 1:32.350 | |||
| 44 | - | 1:32.380 | |||
| 45 | - | 1:33.140 | |||
| 46 | - | 1:33.870 | |||
| 47 | - | 1:33.880 | |||
| 48 | - | 1:33.890 | |||
| 49 | - | 1:33.990 | |||
| 50 | - | 1:34.540 | |||
| 51 | - | 1:34.740 | |||
| 52 | - | 1:35.010 | |||
| 53 | - | 1:35.120 | |||
| 54 | - | 1:35.180 | |||
| 55 | - | 1:35.300 | |||
| 56 | - | 1:35.630 | |||
| 57 | - | 1:36.080 | |||
| 58 | - | 1:36.230 | |||
| 59 | - | 1:36.240 | |||
| 60 | - | 1:36.580 | |||
| 61 | - | 1:37.480 | |||
| 62 | - | 1:37.610 | |||
| 63 | - | 1:38.100 | |||
| 64 | - | 1:40.040 | |||
| 65 | - | 1:40.790 | |||
| 66 | - | 1:40.850 | |||
| 67 | - | 1:41.500 | |||
| 68 | - | 1:42.160 | |||
| 69 | - | 1:42.890 | |||
| 70 | - | 1:45.100 | |||
| 71 | - | 1:45.850 | |||
| 72 | - | 1:46.880 | |||
| 73 | - | 1:47.130 | |||
| 74 | - | 1:49.560 | |||
| 75 | - | 1:50.410 | |||
| 76 | - | 1:53.190 | |||
| 77 | - | 1:54.440 | |||
| 78 | - | 1:56.510 | |||
| 79 | - | 1:56.730 | |||
| 80 | - | 2:01.800 | |||
| 81 | - | 2:24.200 |
08:00-18:00 local
Jul 4, 2003
clearam
8 km/h
pm
11 km/h
eve
10 km/h
315
station: WYNAU, SZ
Jul 5, 2003
clearam
4 km/h
pm
5 km/h
eve
7 km/h
130
station: WYNAU, SZ
Jul 6, 2003
clearam
5 km/h
pm
8 km/h
eve
8 km/h
144
station: WYNAU, SZ