Saturday, May 26 2012 - Sunday, May 27 2012 @ Sweden
Tier: RG
Tier: RG
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 1:01.880 | |||
| 2 | 23 | 1:18.250 | |||
| 3 | 5 | 1:04.600 | |||
| 4 | - | 6 | 1:04.600 | ||
| 5 | 3 | 1:03.660 | |||
| 6 | 9 | 1:04.810 | |||
| 7 | 18 | 1:09.280 | |||
| 8 | 4 | 1:03.960 | |||
| 9 | 10 | 1:05.000 | |||
| 10 | 11 | 1:05.060 | |||
| 11 | 13 | 1:06.750 | |||
| 12 | 16 | 1:08.070 | |||
| 13 | 7 | 1:04.720 | |||
| 14 | 17 | 1:08.870 | |||
| 15 | 19 | 1:09.310 | |||
| 16 | 21 | 1:12.750 | |||
| 17 | 2 | 1:02.320 | |||
| 18 | 12 | 1:06.720 | |||
| 19 | 14 | 1:07.280 | |||
| 20 | 15 | 1:07.350 | |||
| 21 | 20 | 1:11.220 | |||
| 22 | 22 | 1:17.250 | |||
| 23 | 24 | 1:19.060 | |||
| 24 | 25 | 1:21.030 | |||
| 25 | 26 | 1:24.810 | |||
| 26 | 8 | 1:04.780 |
08:00-18:00 local
May 26, 2012
partially cloudyam
6 km/h
pm
5 km/h
eve
6 km/h
310
station: DAGLOSEN, SW
May 27, 2012
clearam
4 km/h
pm
7 km/h
eve
7 km/h
140
station: DAGLOSEN, SW