Wednesday, July 14 - Saturday, July 17 @ Hungerzell, Germany
Almabtrieb World Championships 2010
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | 1 | 2:44.309 | |
| 2 | - | 4 | 2:47.881 | |
| 3 | - | 3 | 2:47.212 | |
| 4 | - | 6 | 2:48.708 | |
| 5 | - | 2 | 2:46.182 | |
| 6 | - | 8 | 2:50.574 | |
| 7 | - | 7 | 2:49.759 | |
| 8 | 20 | 2:56.834 | ||
| 9 | - | 9 | 2:50.733 | |
| 10 | - | 12 | 2:53.969 | |
| 11 | - | 14 | 2:54.753 | |
| 12 | 15 | 2:54.905 | ||
| 13 | - | 11 | 2:53.700 | |
| 14 | - | 16 | 2:56.052 | |
| 15 | - | 5 | 2:48.274 | |
| 16 | - | 10 | 2:52.622 | |
| 17 | 13 | 2:54.414 | ||
| 18 | - | 17 | 2:56.497 | |
| 19 | - | 18 | 2:56.567 | |
| 20 | - | 19 | 2:56.569 | |
| 21 | - | 21 | 2:57.507 | |
| 22 | - | 22 | 2:57.793 | |
| 23 | - | 23 | 2:59.824 | |
| 24 | 24 | 2:59.975 | ||
| 25 | - | - | 3:00.191 | |
| 26 | - | 26 | 3:00.445 | |
| 27 | - | 27 | 3:01.218 | |
| 28 | - | 29 | 3:03.111 | |
| 29 | - | 30 | 3:05.375 | |
| 30 | - | 31 | 3:06.405 | |
| 31 | 32 | 3:12.097 | ||
| 32 | 28 | 3:02.951 | ||
| 33 | - | 33 | 3:12.111 | |
| 34 | - | 34 | 3:17.812 | |
| 35 | 35 | 3:19.069 | ||
| 36 | - | 36 | 3:19.356 | |
| 37 | - | - | 3:54.517 | |
| 38 | - | 38 | 4:03.300 |
08:00-18:00 local
Jul 14, 2010
clearam
5 km/h
pm
5 km/h
eve
7 km/h
73.4
Jul 15, 2010
partially cloudyam
8 km/h
pm
7 km/h
eve
8 km/h
49.4
Jul 16, 2010
clearam
5 km/h
pm
5 km/h
eve
5 km/h
27.2
Jul 17, 2010
rain, overcastam
2 km/h
pm
9 km/h
eve
13 km/h
26