Saturday, May 28 2011 - Monday, May 30 2011 @ Alciston, East Sussex
Tier: RG
Tier: RG
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 45.250 | |||
| 2 | 2 | 46.500 | |||
| 3 | 4 | 47.140 | |||
| 4 | 3 | 46.750 | |||
| 5 | 5 | 47.500 | |||
| 6 | - | 6 | 48.400 | ||
| 7 | 9 | 50.750 | |||
| 8 | - | 51.160 | |||
| 9 | - | 7 | 49.660 | ||
| 10 | 8 | 49.670 | |||
| 11 | 11 | 51.840 | |||
| 12 | 12 | - |
08:00-18:00 local
May 28, 2011
overcastam
17 km/h
pm
24 km/h
eve
22 km/h
256
station: HERSTMONCEUX WEST END, UK
May 29, 2011
partially cloudyam
22 km/h
pm
26 km/h
eve
16 km/h
242
station: HERSTMONCEUX WEST END, UK
May 30, 2011
overcastam
11 km/h
pm
14 km/h
eve
12 km/h
246
station: HERSTMONCEUX WEST END, UK