Thursday, July 10 2003 - Saturday, July 12 2003 @ Kaunertal, Austria
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 2:17.400 | |||
| 2 | - | 2:16.960 | |||
| 3 | - | 2:17.180 | |||
| 4 | - | 2:16.590 | |||
| 5 | - | 2:19.980 | |||
| 6 | - | 2:17.990 | |||
| 7 | - | 2:19.310 | |||
| 8 | - | 2:18.790 | |||
| 9 | - | 2:21.950 | |||
| 10 | - | 2:21.850 | |||
| 11 | - | 2:20.530 | |||
| 12 | - | 2:21.300 | |||
| 13 | - | 2:20.630 | |||
| 14 | - | 2:20.670 | |||
| 15 | - | 2:22.230 | |||
| 16 | - | 2:23.650 | |||
| 17 | - | 2:17.710 | |||
| 18 | - | 2:20.120 | |||
| 19 | - | 2:20.250 | |||
| 20 | - | 2:21.350 | |||
| 21 | - | 2:21.780 | |||
| 22 | - | 2:22.700 | |||
| 23 | - | 2:23.760 | |||
| 24 | - | 2:23.920 | |||
| 25 | - | 2:23.270 | |||
| 26 | - | 2:25.330 | |||
| 27 | - | 2:25.760 | |||
| 28 | - | 2:26.930 | |||
| 29 | - | 2:27.790 | |||
| 30 | - | 2:28.570 | |||
| 31 | - | 2:30.130 | |||
| 32 | - | 3:00.000 | |||
| 33 | - | 2:27.070 | |||
| 34 | - | 2:29.320 | |||
| 35 | - | 2:29.390 | |||
| 36 | - | 2:33.670 | |||
| 37 | - | 2:35.030 | |||
| 38 | - | 2:44.330 | |||
| 39 | - | 2:19.620 | |||
| 40 | - | 2:36.270 |
08:00-18:00 local
Jul 10, 2003
clearam
6 km/h
pm
10 km/h
eve
8 km/h
N
station: RESIA PASS, IT
Jul 11, 2003
clearam
6 km/h
pm
10 km/h
eve
7 km/h
185
station: RESIA PASS, IT
Jul 12, 2003
clearam
5 km/h
pm
7 km/h
eve
7 km/h
190
station: RESIA PASS, IT