Friday, May 2 - Sunday, May 4 @ Darnetal, France
Darnetal French National 2008
IGSA
Tier: NA
SUBMITTED A MONTH AGO Caspian
Tier: NA
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:57.250 | |
| 2 | - | - | 1:58.200 | |
| 3 | - | - | 1:59.140 | |
| 4 | - | - | 1:57.770 | |
| 5 | - | - | 1:59.860 | |
| 6 | - | - | 1:58.090 | |
| 7 | - | - | 1:58.390 | |
| 8 | - | 2:03.380 | ||
| 9 | - | - | 2:02.050 | |
| 10 | - | - | 2:01.560 | |
| 11 | - | - | 1:59.340 | |
| 12 | - | - | 2:01.070 | |
| 13 | - | - | 2:03.900 | |
| 14 | - | - | 2:04.100 | |
| 15 | - | - | 2:05.050 | |
| 16 | - | - | 2:09.460 | |
| 17 | - | - | 2:03.790 | |
| 18 | - | - | 2:09.230 | |
| 19 | - | - | 2:05.210 | |
| 20 | - | - | 2:15.860 | |
| 21 | - | - | 2:03.420 | |
| 22 | - | - | 2:00.600 |
08:00-18:00 local
May 2, 2008
partially cloudyam
8 km/h
pm
11 km/h
eve
7 km/h
180
station: VALLEE DE SEINE, FR
May 3, 2008
partially cloudyam
14 km/h
pm
17 km/h
eve
16 km/h
60
station: VALLEE DE SEINE, FR
May 4, 2008
clearam
11 km/h
pm
16 km/h
eve
11 km/h
80
station: VALLEE DE SEINE, FR