Saturday, August 8 - Sunday, August 9 @ Ramsau, Dachstein, Austria
Fluderer Longboard Jam 09 Austrian Championships 2009
IGSA
Tier: NA
SUBMITTED A MONTH AGO Caspian
Tier: NA
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:45.820 | |
| 2 | - | 1:48.790 | ||
| 3 | - | 1:48.490 | ||
| 4 | - | - | 1:50.730 | |
| 5 | - | - | 1:50.670 | |
| 6 | - | - | 1:57.380 | |
| 7 | - | - | 2:00.480 | |
| 8 | - | - | 2:31.760 |
08:00-18:00 local
Aug 8, 2009
clearam
3 km/h
pm
7 km/h
eve
7 km/h
N
station: RAMSAU DACHSTEIN, AU
Aug 9, 2009
clearam
4 km/h
pm
9 km/h
eve
4 km/h
N
station: RAMSAU DACHSTEIN, AU