Friday, September 30 2011 - Saturday, October 1 2011 @ Oslo, Norway
Tier: NA
Tier: NA
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 1:33.480 | |||
| 2 | 2 | 1:34.400 | |||
| 3 | 3 | 1:35.520 | |||
| 4 | 4 | 1:36.880 | |||
| 5 | 5 | 1:37.550 | |||
| 6 | - | 6 | 1:38.050 | ||
| 7 | 7 | 1:38.590 | |||
| 8 | 8 | 1:39.010 | |||
| 9 | 9 | 1:39.610 | |||
| 10 | 10 | 1:40.000 | |||
| 11 | 11 | 1:40.090 | |||
| 12 | 12 | 1:40.540 | |||
| 13 | 13 | 1:41.730 | |||
| 14 | 14 | 1:41.840 | |||
| 15 | 15 | 1:42.470 | |||
| 16 | - | 16 | 1:43.010 | ||
| 17 | 17 | 1:43.240 | |||
| 18 | - | 18 | 1:44.050 | ||
| 19 | 19 | 1:44.690 | |||
| 20 | 20 | 1:45.060 | |||
| 21 | 21 | 1:45.100 | |||
| 22 | 22 | 1:46.210 | |||
| 23 | 23 | 1:46.620 | |||
| 24 | 24 | 1:47.260 | |||
| 25 | 25 | 1:47.530 | |||
| 26 | 26 | 1:48.950 | |||
| 27 | 27 | 1:49.290 | |||
| 28 | - | 28 | 1:49.350 | ||
| 29 | 29 | 1:51.580 | |||
| 30 | 30 | 1:51.930 | |||
| 31 | 31 | 1:52.640 | |||
| 32 | - | 1:53.050 | |||
| 33 | - | 33 | 1:53.730 | ||
| 34 | 34 | 1:56.950 |
08:00-18:00 local
Sep 30, 2011
clearam
6 km/h
pm
6 km/h
eve
6 km/h
182
station: OSLO BLINDERN, NO
Oct 1, 2011
overcastam
5 km/h
pm
5 km/h
eve
5 km/h
221
station: OSLO BLINDERN, NO