Friday, December 5 2003 - Sunday, December 7 2003 @ Koegelberg, South Africa
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 1:49.160 | |||
| 2 | - | 1:50.840 | |||
| 3 | - | 1:54.680 | |||
| 4 | - | 1:57.060 | |||
| 5 | - | 1:59.280 | |||
| 6 | - | 1:52.320 | |||
| 7 | - | 1:52.150 | |||
| 8 | - | 1:56.900 | |||
| 9 | - | 1:54.650 | |||
| 10 | - | 1:56.720 | |||
| 11 | - | 1:56.850 | |||
| 12 | - | 1:58.750 | |||
| 13 | - | 1:58.970 | |||
| 14 | - | 1:59.320 | |||
| 15 | - | 2:02.030 | |||
| 16 | - | 2:04.560 | |||
| 17 | - | 2:17.840 |
08:00-18:00 local
Dec 5, 2003
clearam
8 km/h
pm
11 km/h
eve
8 km/h
N
station: ELGIN EXPERIMENTAL FARM, SF
Dec 6, 2003
clearam
11 km/h
pm
5 km/h
eve
5 km/h
N
station: ELGIN EXPERIMENTAL FARM, SF
Dec 7, 2003
clearam
0 km/h
pm
12 km/h
eve
6 km/h
N
station: ELGIN EXPERIMENTAL FARM, SF