Friday, December 9 2011 - Sunday, December 11 2011 @ Kogelburg, South Africa
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 1:42.240 | |||
| 2 | 2 | 1:48.900 | |||
| 3 | - | 4 | 1:52.790 | ||
| 4 | 3 | 1:51.520 | |||
| 5 | 5 | 1:54.670 | |||
| 6 | 8 | 1:59.450 | |||
| 7 | 6 | 1:56.080 | |||
| 8 | 7 | 1:58.450 | |||
| 9 | 9 | 2:00.925 |
08:00-18:00 local
Dec 9, 2011
clearam
20 km/h
pm
19 km/h
eve
22 km/h
147.6
station: FAKM
Dec 10, 2011
partially cloudyam
22 km/h
pm
19 km/h
eve
11 km/h
11.2
station: FAKM
Dec 11, 2011
clearam
16 km/h
pm
22 km/h
eve
18 km/h
14.7
station: KIMBERLEY, SF