Thursday, July 11 2002 - Saturday, July 13 2002 @ Kaunertal, Austria
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 2:18.050 | |||
| 2 | - | 2:19.910 | |||
| 3 | - | 2:20.210 | |||
| 4 | - | 2:16.490 | |||
| 5 | - | 2:23.800 | |||
| 6 | - | 2:21.200 | |||
| 7 | - | 2:21.740 | |||
| 8 | - | 2:23.520 | |||
| 9 | - | 2:22.390 | |||
| 10 | - | 2:18.440 | |||
| 11 | - | 2:22.470 | |||
| 12 | - | 2:20.050 | |||
| 13 | - | 2:21.670 | |||
| 14 | - | 2:21.810 | |||
| 15 | - | 2:21.830 | |||
| 16 | - | 2:22.840 | |||
| 17 | - | 2:20.450 | |||
| 18 | - | 2:23.280 | |||
| 19 | - | 2:25.330 | |||
| 20 | - | 2:27.630 | |||
| 21 | - | 2:28.620 | |||
| 22 | - | 2:29.720 | |||
| 23 | - | 2:29.940 | |||
| 24 | - | 2:35.400 | |||
| 25 | - | 2:35.700 | |||
| 26 | - | 2:37.790 | |||
| 27 | - | 2:40.180 | |||
| 28 | - | 2:56.820 |
08:00-18:00 local
Jul 11, 2002
partially cloudyam
9 km/h
pm
18 km/h
eve
14 km/h
N
station: RESIA PASS, IT
Jul 12, 2002
partially cloudyam
6 km/h
pm
11 km/h
eve
9 km/h
40
station: RESIA PASS, IT
Jul 13, 2002
overcastam
3 km/h
pm
1 km/h
eve
1 km/h
N
station: RESIA PASS, IT