Friday, October 29 2010 - Sunday, October 31 2010 @ Tarma, Peru
Tier: CO
Tier: CO
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 3:03.440 | |||
| 2 | 2 | 3:04.510 | |||
| 3 | 4 | 3:07.790 | |||
| 4 | 3 | 3:07.740 | |||
| 5 | 5 | 3:09.100 | |||
| 6 | 9 | 3:13.420 | |||
| 7 | 10 | 3:13.440 | |||
| 8 | 14 | 3:18.000 | |||
| 9 | - | 3:13.140 | |||
| 10 | 11 | 3:15.700 | |||
| 11 | 13 | 3:17.680 | |||
| 12 | 18 | 3:21.450 | |||
| 13 | 6 | 3:11.630 | |||
| 14 | 7 | 3:12.190 | |||
| 15 | 12 | 3:15.800 | |||
| 16 | 32 | 3:30.530 | |||
| 17 | 15 | 3:18.250 | |||
| 18 | 16 | 3:19.800 | |||
| 19 | 20 | 3:22.350 | |||
| 20 | 21 | 3:22.360 | |||
| 21 | 22 | 3:22.760 | |||
| 22 | 25 | 3:24.350 | |||
| 23 | 26 | 3:24.910 | |||
| 24 | 30 | 3:30.440 | |||
| 25 | - | 17 | 3:19.860 | ||
| 26 | 19 | 3:21.980 | |||
| 27 | 23 | 3:23.440 | |||
| 28 | - | 3:23.840 | |||
| 29 | 28 | 3:27.690 | |||
| 30 | 31 | 3:30.480 | |||
| 31 | 36 | 3:32.170 | |||
| 32 | 38 | 3:34.610 | |||
| 33 | 33 | 3:31.300 | |||
| 34 | 40 | 3:35.470 | |||
| 35 | 42 | 3:37.730 | |||
| 36 | 44 | 3:40.110 | |||
| 37 | 45 | 3:40.780 | |||
| 38 | 46 | 3:42.400 | |||
| 39 | 47 | 3:42.650 | |||
| 40 | 48 | 3:43.260 | |||
| 41 | 50 | 3:44.590 | |||
| 42 | - | 3:44.810 | |||
| 43 | 52 | 3:45.130 | |||
| 44 | 53 | 3:45.230 | |||
| 45 | 54 | 3:48.300 | |||
| 46 | 55 | 3:49.780 | |||
| 47 | 57 | 3:56.050 | |||
| 48 | 59 | 4:06.130 | |||
| 49 | 27 | 3:26.850 | |||
| 50 | 29 | 3:30.000 | |||
| 51 | 34 | 3:31.830 | |||
| 52 | 35 | 3:32.110 | |||
| 53 | 37 | 3:33.470 | |||
| 54 | 39 | 3:34.930 | |||
| 55 | 41 | 3:36.130 | |||
| 56 | 43 | 3:39.730 | |||
| 57 | 49 | 3:43.350 | |||
| 58 | 56 | 3:53.940 | |||
| 59 | 58 | 3:59.120 | |||
| 60 | 60 | 4:06.760 | |||
| 61 | 61 | 4:22.640 | |||
| 62 | - | 62 | 5:00.120 | ||
| 63 | 63 | 5:03.980 |
08:00-18:00 local
Oct 29, 2010
overcastam
5 km/h
pm
8 km/h
eve
3 km/h
272
Oct 30, 2010
rain, overcastam
4 km/h
pm
8 km/h
eve
2 km/h
304.1
Oct 31, 2010
rain, overcastam
5 km/h
pm
7 km/h
eve
3 km/h
214.9