Saturday, June 18 2011 - Sunday, June 19 2011 @ Gauteng, South Africa
Tier: NA
Tier: NA
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 2:11.520 | |||
| 2 | 3 | 2:14.520 | |||
| 3 | 4 | 2:17.440 | |||
| 4 | 6 | 2:19.360 | |||
| 5 | 5 | 2:17.530 | |||
| 6 | 7 | 2:20.570 | |||
| 7 | 9 | 2:23.200 | |||
| 8 | - | 2 | 2:14.490 | ||
| 9 | 8 | 2:21.540 | |||
| 10 | 10 | 2:26.010 | |||
| 11 | 11 | 2:38.420 | |||
| 12 | - | 12 | 3:19.020 |
08:00-18:00 local
Jun 18, 2011
clearam
9 km/h
pm
17 km/h
eve
6 km/h
105
station: GRAND CENTRAL, SF
Jun 19, 2011
partially cloudyam
6 km/h
pm
13 km/h
eve
5 km/h
136
station: GRAND CENTRAL, SF