Wednesday, August 12 - Saturday, August 15 @ Kozakov, Czech Republic
Kozakov Challenge European Campionships 2009
IGSA
Tier: CO
SUBMITTED A MONTH AGO Caspian
Tier: CO
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 2:23.084 | |
| 2 | - | - | 2:26.920 | |
| 3 | - | - | 2:25.536 | |
| 4 | - | - | 2:27.940 | |
| 5 | - | 2:25.995 | ||
| 6 | - | - | 2:29.341 | |
| 7 | - | - | 2:34.132 | |
| 8 | - | - | 2:59.959 | |
| 9 | - | - | 2:27.116 | |
| 10 | - | - | 2:31.205 | |
| 11 | - | - | 2:32.564 | |
| 12 | - | - | 2:34.961 | |
| 13 | - | - | 2:37.198 | |
| 14 | - | - | 2:42.090 | |
| 15 | - | 2:24.129 |
08:00-18:00 local
Aug 12, 2009
partially cloudyam
13 km/h
pm
13 km/h
eve
9 km/h
216
station: PRAHA KBELY, EZ
Aug 13, 2009
partially cloudyam
10 km/h
pm
17 km/h
eve
11 km/h
320
station: PRAHA KBELY, EZ
Aug 14, 2009
partially cloudyam
6 km/h
pm
7 km/h
eve
8 km/h
184
station: PRAHA KBELY, EZ
Aug 15, 2009
partially cloudyam
4 km/h
pm
9 km/h
eve
7 km/h
98
station: PRAHA KBELY, EZ