Wednesday, September 2 2009 - Sunday, September 6 2009 @ Goldendale, WA, USA
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 3:11.802 | |||
| 2 | - | 3:21.867 | |||
| 3 | - | 3:18.460 | |||
| 4 | - | 3:22.875 | |||
| 5 | - | 3:20.857 | |||
| 6 | - | 3:16.230 | |||
| 7 | - | 3:17.831 | |||
| 8 | - | 3:18.000 | |||
| 9 | - | - | 3:14.627 | ||
| 10 | - | 3:32.130 | |||
| 11 | - | - | 3:23.386 | ||
| 12 | - | 3:32.750 | |||
| 13 | - | 3:19.794 | |||
| 14 | - | 3:28.530 | |||
| 15 | - | 3:25.217 | |||
| 16 | - | 4:15.643 | |||
| 17 | - | 3:49.217 | |||
| 18 | - | 4:25.095 | |||
| 19 | - | 3:46.182 | |||
| 20 | - | 3:42.639 | |||
| 21 | - | 3:50.861 | |||
| 22 | - | 3:20.950 |
08:00-18:00 local
Sep 2, 2009
overcastam
4 km/h
pm
6 km/h
eve
5 km/h
100
station: WASILLA AIRPORT, AK US
Sep 3, 2009
clearam
8 km/h
pm
7 km/h
eve
6 km/h
119
station: WASILLA AIRPORT, AK US
Sep 4, 2009
clearam
1 km/h
pm
5 km/h
eve
3 km/h
90
station: WASILLA AIRPORT, AK US
Sep 5, 2009
clearam
2 km/h
pm
10 km/h
eve
8 km/h
80
station: WASILLA AIRPORT, AK US
Sep 6, 2009
clearam
1 km/h
pm
9 km/h
eve
3 km/h
60
station: WASILLA AIRPORT, AK US