Wednesday, June 29 2011 @ Goldendale, WA, USA
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 3:11.668 | |||
| 2 | 4 | 3:14.598 | |||
| 3 | - | 5 | 3:15.029 | ||
| 4 | 2 | 3:12.833 | |||
| 5 | - | 11 | 3:23.451 | ||
| 6 | 7 | 3:18.774 | |||
| 7 | 3 | 3:13.356 | |||
| 8 | 8 | 3:20.352 | |||
| 9 | 12 | 3:24.457 | |||
| 10 | 15 | 3:28.271 | |||
| 11 | 6 | 3:17.151 | |||
| 12 | 9 | 3:21.448 | |||
| 13 | 14 | 3:28.258 | |||
| 14 | 16 | 3:29.907 | |||
| 15 | 19 | 3:38.396 | |||
| 16 | 21 | 3:41.725 | |||
| 17 | 10 | 3:22.859 | |||
| 18 | 13 | 3:27.778 | |||
| 19 | 22 | 3:43.129 | |||
| 20 | 24 | 3:44.819 | |||
| 21 | 17 | 3:29.961 | |||
| 22 | 18 | 3:34.052 | |||
| 23 | 20 | 3:41.196 | |||
| 24 | 23 | 3:44.476 |
08:00-18:00 local
Jun 29, 2011
overcastam
2 km/h
pm
9 km/h
eve
10 km/h
240
station: WASILLA AIRPORT, AK US