Friday, April 20 - Sunday, April 22 @ Wollongong, Australia
Mt. Keira Challenge 2012
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | 4 | 2:04.930 | ||
| 2 | 7 | 2:07.215 | ||
| 3 | - | 1 | 2:01.445 | |
| 4 | 6 | 2:06.052 | ||
| 5 | 3 | 2:04.119 | ||
| 6 | - | 2 | 2:01.894 | |
| 7 | - | 5 | 2:05.655 | |
| 8 | - | 8 | 2:10.063 | |
| 9 | 9 | 2:11.663 | ||
| 10 | 10 | 2:12.863 | ||
| 11 | 11 | 2:14.530 | ||
| 12 | 12 | 2:21.607 |
08:00-18:00 local
Apr 20, 2012
partially cloudyam
7 km/h
pm
13 km/h
eve
9 km/h
279
station: BELLAMBI AWS, AS
Apr 21, 2012
partially cloudyam
15 km/h
pm
17 km/h
eve
9 km/h
254
station: BELLAMBI AWS, AS
Apr 22, 2012
partially cloudyam
15 km/h
pm
13 km/h
eve
9 km/h
280
station: BELLAMBI AWS, AS