Friday, April 27 - Sunday, April 29 @ Bathurst, Australia
Newton's Nation 2012
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | 6 | 1:07.620 | ||
| 2 | 4 | 1:06.440 | ||
| 3 | 1 | 1:04.594 | ||
| 4 | 2 | 1:04.681 | ||
| 5 | 3 | 1:04.888 | ||
| 6 | 5 | 1:06.483 | ||
| 7 | 8 | 1:07.816 | ||
| 8 | - | 7 | 1:07.662 | |
| 9 | - | 9 | 1:09.093 | |
| 10 | - | 10 | 1:09.876 | |
| 11 | - | 11 | 1:10.160 | |
| 12 | 12 | 1:11.347 | ||
| 13 | - | 13 | 1:12.198 | |
| 14 | 14 | 1:12.292 |
08:00-18:00 local
Apr 27, 2012
partially cloudyam
4 km/h
pm
8 km/h
eve
2 km/h
90
station: BATHURST AGRICULTURAL STATION, AS
Apr 28, 2012
partially cloudyam
4 km/h
pm
11 km/h
eve
5 km/h
63
station: BATHURST AGRICULTURAL STATION, AS
Apr 29, 2012
clearam
6 km/h
pm
10 km/h
eve
11 km/h
210
station: BATHURST AGRICULTURAL STATION, AS