Friday, September 10 2010 - Saturday, September 11 2010 @ Oslo, Grefsenkollen
Tier: NA
Tier: NA
| best | |||||
|---|---|---|---|---|---|
| - | 1:39.410 | ||||
| - | - | 1:30.530 | |||
| 2 | 1:53.090 | ||||
| 2 | 1:32.410 | ||||
| 3 | 3 | 1:32.470 | |||
| 4 | 4 | 1:34.560 | |||
| 5 | 5 | 1:34.970 | |||
| 6 | 6 | 1:35.120 | |||
| 7 | - | 7 | 1:35.250 | ||
| 8 | 8 | 1:36.190 | |||
| 9 | 9 | 1:36.680 | |||
| 10 | 10 | 1:37.780 | |||
| 11 | 11 | 1:38.810 | |||
| 12 | 12 | 1:39.440 | |||
| 13 | - | 13 | 1:39.720 | ||
| 14 | - | 14 | 1:40.410 | ||
| 15 | 15 | 1:41.590 | |||
| 16 | 16 | 1:42.560 | |||
| 17 | 17 | 1:45.120 | |||
| 18 | 18 | 1:45.630 | |||
| 19 | 19 | 1:51.380 | |||
| 20 | 20 | 1:52.890 |
08:00-18:00 local
Sep 10, 2010
overcastam
16 km/h
pm
13 km/h
eve
10 km/h
84
station: ALNA, NO
Sep 11, 2010
rain, overcastam
5 km/h
pm
9 km/h
eve
10 km/h
41
station: OSLO BLINDERN, NO