Friday, August 5 2011 - Sunday, August 7 2011 @ Teolo, Italy
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 2:01.186 | |||
| 2 | 2 | 2:01.427 | |||
| 3 | - | 3 | 2:01.748 | ||
| 4 | 4 | 2:01.808 | |||
| 5 | 5 | 2:02.144 | |||
| 6 | 6 | 2:04.008 | |||
| 7 | - | 2:04.171 | |||
| 8 | - | 8 | 2:04.810 | ||
| 9 | 9 | 2:05.271 | |||
| 10 | 10 | 2:06.401 | |||
| 11 | 11 | 2:07.126 | |||
| 12 | 12 | 2:07.423 | |||
| 13 | 13 | 2:08.025 | |||
| 14 | 14 | 2:08.073 | |||
| 15 | 15 | 2:08.107 | |||
| 16 | 16 | 2:08.373 | |||
| 17 | 17 | 2:08.860 | |||
| 18 | - | 18 | 2:09.189 | ||
| 19 | 19 | 2:09.379 | |||
| 20 | 20 | 2:10.187 | |||
| 21 | 21 | 2:12.933 | |||
| 22 | 22 | 2:14.282 |
08:00-18:00 local
Aug 5, 2011
partially cloudyam
9 km/h
pm
9 km/h
eve
8 km/h
84.2
Aug 6, 2011
rain, partially cloudyam
8 km/h
pm
6 km/h
eve
6 km/h
27.9
Aug 7, 2011
partially cloudyam
3 km/h
pm
9 km/h
eve
11 km/h
94.4