Friday, August 3 2012 - Sunday, August 5 2012 @ Teolo, Italy
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 1:59.856 | |||
| 2 | 2 | 1:59.874 | |||
| 3 | - | 4 | 2:02.460 | ||
| 4 | 3 | 2:01.376 | |||
| 5 | 6 | 2:02.961 | |||
| 6 | - | 5 | 2:02.758 | ||
| 7 | - | 8 | 2:04.329 | ||
| 8 | 7 | 2:03.733 | |||
| 9 | 13 | 2:06.745 | |||
| 10 | 14 | 2:07.753 | |||
| 11 | 15 | 2:08.033 | |||
| 12 | 16 | 2:10.278 | |||
| 13 | 9 | 2:05.699 | |||
| 14 | 10 | 2:06.432 | |||
| 15 | 11 | 2:06.601 | |||
| 16 | 12 | 2:06.643 | |||
| 17 | 17 | 2:10.804 | |||
| 18 | 19 | 2:11.607 | |||
| 19 | 20 | 2:12.315 | |||
| 20 | 21 | 2:14.861 | |||
| 21 | 22 | 2:16.023 | |||
| 22 | 23 | 2:19.560 | |||
| 23 | 18 | 2:11.030 | |||
| 24 | 24 | 2:24.073 |
08:00-18:00 local
Aug 3, 2012
partially cloudyam
7 km/h
pm
8 km/h
eve
9 km/h
101.6
station: PADOVA, IT
Aug 4, 2012
clearam
11 km/h
pm
13 km/h
eve
10 km/h
100.1
station: PADOVA, IT
Aug 5, 2012
clearam
9 km/h
pm
7 km/h
eve
13 km/h
86.4
station: PADOVA, IT