Wednesday, July 9 2008 - Saturday, July 12 2008 @ Peyragudes, France
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 3:03.210 | |||
| 2 | - | 3:04.270 | |||
| 3 | - | 3:04.650 | |||
| 4 | - | 3:04.860 | |||
| 5 | - | 3:05.140 | |||
| 6 | - | 3:05.590 | |||
| 7 | - | 3:05.750 | |||
| 8 | - | 3:06.590 | |||
| 9 | - | - | 3:07.700 | ||
| 10 | - | 3:10.260 | |||
| 11 | - | 3:10.770 | |||
| 12 | - | - | 3:11.060 | ||
| 13 | - | 3:11.290 | |||
| 14 | - | 3:12.740 | |||
| 15 | - | 3:13.190 | |||
| 16 | - | 3:14.380 | |||
| 17 | - | 3:15.400 | |||
| 18 | - | 3:15.810 | |||
| 19 | - | - | 3:16.490 | ||
| 20 | - | 3:18.160 | |||
| 21 | - | 3:20.070 | |||
| 22 | - | 3:24.630 | |||
| 23 | - | 3:25.540 | |||
| 24 | - | 3:27.910 | |||
| 25 | - | 3:32.560 |
08:00-18:00 local
Jul 9, 2008
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N
Jul 10, 2008
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N
Jul 11, 2008
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N
Jul 12, 2008
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N