Saturday, September 26 2015 - Sunday, September 27 2015 @ Tewantin, Austraila
Tier: NA
Tier: NA
| best | |||||
|---|---|---|---|---|---|
| 1 | 4 | 2:44.750 | |||
| 2 | 2 | 2:37.190 | |||
| 3 | 7 | 2:52.720 | |||
| 4 | 5 | 2:45.350 | |||
| 5 | - | 3 | 2:44.690 | ||
| 6 | 8 | 2:54.590 | |||
| 7 | 12 | 3:08.310 | |||
| 8 | 10 | 3:07.470 | |||
| 9 | 9 | 2:58.760 | |||
| 10 | - | 11 | 3:07.780 | ||
| 11 | - | 6 | 2:49.550 | ||
| 12 | - | 1 | 2:35.100 |
08:00-18:00 local
Sep 26, 2015
partially cloudyam
16 km/h
pm
18 km/h
eve
13 km/h
200
station: TEWANTIN RSL PARK, AS
Sep 27, 2015
partially cloudyam
11 km/h
pm
12 km/h
eve
7 km/h
190
station: TEWANTIN RSL PARK, AS