Saturday, September 26 - Sunday, September 27 @ Tewantin, Austraila
The Noosa ProAm IGSA Australian National Championships 2015
IGSA
Tier: NA
SUBMITTED A MONTH AGO Caspian
Tier: NA
| best | ||||
|---|---|---|---|---|
| 1 | 2 | 2:37.190 | ||
| 2 | 7 | 2:52.720 | ||
| 3 | 4 | 2:44.750 | ||
| 4 | - | 6 | 2:49.550 | |
| 5 | - | - | - | |
| 6 | - | - | - | |
| 7 | - | 1 | 2:35.100 | |
| 8 | - | - | - | |
| 9 | 8 | 2:54.590 | ||
| 10 | - | 3 | 2:44.690 | |
| 11 | - | - | - | |
| 12 | - | - | - | |
| 13 | - | - | - | |
| 14 | - | - | ||
| 15 | - | - | - | |
| 16 | - | 11 | 3:07.780 | |
| 17 | - | - | - | |
| 18 | - | - | - | |
| 19 | 9 | 2:58.760 | ||
| 20 | - | - | - | |
| 21 | - | - | ||
| 22 | - | - | - | |
| 23 | 5 | 2:45.350 | ||
| 24 | - | - | - | |
| 25 | - | - | - | |
| 26 | - | - | - |
08:00-18:00 local
Sep 26, 2015
partially cloudyam
16 km/h
pm
18 km/h
eve
13 km/h
200
station: TEWANTIN RSL PARK, AS
Sep 27, 2015
partially cloudyam
11 km/h
pm
12 km/h
eve
7 km/h
190
station: TEWANTIN RSL PARK, AS