Friday, November 15 2013 - Monday, November 18 2013 @ Teutonia, Brazil
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 1:18.280 | |||
| 2 | 2 | 1:18.810 | |||
| 3 | 3 | 1:19.520 | |||
| 4 | 5 | 1:20.490 | |||
| 5 | 4 | 1:20.390 | |||
| 6 | 6 | 1:22.500 | |||
| 7 | 7 | 1:23.130 | |||
| 8 | 8 | 1:23.980 | |||
| 9 | 9 | 1:24.360 | |||
| 10 | 11 | 1:25.700 | |||
| 11 | 12 | 1:26.060 | |||
| 12 | - | 13 | 1:26.560 | ||
| 13 | 14 | 1:33.420 | |||
| 14 | 15 | 1:47.270 | |||
| 15 | - | 10 | 1:24.810 |
08:00-18:00 local
Nov 15, 2013
clearam
22 km/h
pm
19 km/h
eve
8 km/h
21.6
Nov 16, 2013
partially cloudyam
7 km/h
pm
10 km/h
eve
13 km/h
262.5
Nov 17, 2013
clearam
7 km/h
pm
8 km/h
eve
14 km/h
109.5
Nov 18, 2013
clearam
11 km/h
pm
3 km/h
eve
8 km/h
102.7