Saturday, October 8 2011 - Sunday, October 9 2011 @ San Dimas, CA, USA
Tier: CO
Tier: CO
| best | |||||
|---|---|---|---|---|---|
| 1 | 2 | 1:09.647 | |||
| 2 | 5 | 1:11.200 | |||
| 3 | 11 | 1:16.725 | |||
| 4 | 4 | 1:11.123 | |||
| 5 | 1 | 1:09.646 | |||
| 6 | 3 | 1:10.317 | |||
| 7 | 7 | 1:11.811 | |||
| 8 | 13 | 1:36.852 | |||
| 9 | 8 | 1:12.250 | |||
| 10 | 12 | 1:17.650 | |||
| 11 | 10 | 1:12.974 | |||
| 12 | 14 | 1:46.415 | |||
| 13 | 9 | 1:12.649 | |||
| 14 | 6 | 1:11.525 |
08:00-18:00 local
Oct 8, 2011
clearam
1 km/h
pm
14 km/h
eve
12 km/h
0
station: ONTARIO INTERNATIONAL AIRPORT, CA US
Oct 9, 2011
clearam
1 km/h
pm
7 km/h
eve
12 km/h
43
station: ONTARIO INTERNATIONAL AIRPORT, CA US