Saturday, June 11 2011 - Sunday, June 12 2011 @ Vernon, BC, Canada
Tier: CO
Tier: CO
| best | |||||
|---|---|---|---|---|---|
| - | - | ||||
| 1 | 1:02.060 | ||||
| - | - | ||||
| 3 | 1:02.826 | ||||
| - | - | ||||
| 2 | 1:02.413 | ||||
| - | - | ||||
| 4 | 1:09.762 | ||||
| - | - | ||||
| 5 | 1:17.042 | ||||
| - | - | ||||
| 6 | 1:20.291 |
08:00-18:00 local
Jun 11, 2011
overcastam
3 km/h
pm
3 km/h
eve
3 km/h
50
station: CWJV
Jun 12, 2011
partially cloudyam
3 km/h
pm
8 km/h
eve
7 km/h
203.3
station: CWJV