Thursday, April 19 @ Monterey, CA, USA
Laguna Seca Invitational 2012
IGSA
Tier: NA
SUBMITTED A MONTH AGO Caspian
Tier: NA
| best | ||||
|---|---|---|---|---|
| 1 | 7 | 57.959 | ||
| 2 | - | 9 | 58.239 | |
| 3 | 5 | 57.451 | ||
| 4 | 3 | 57.041 | ||
| 5 | - | 1 | 56.933 | |
| 6 | 2 | 56.997 | ||
| 7 | - | 6 | 57.938 | |
| 8 | 4 | 57.423 | ||
| 9 | 8 | 58.021 | ||
| 10 | - | 25 | 1:01.102 | |
| 11 | 12 | 58.594 | ||
| 12 | - | 28 | 1:02.012 | |
| 13 | 14 | 59.475 | ||
| 14 | 11 | 58.454 | ||
| 15 | - | 10 | 58.293 | |
| 16 | - | 15 | 59.597 | |
| 17 | - | 24 | 1:00.864 | |
| 18 | - | 32 | 1:16.173 | |
| 19 | - | 16 | 59.680 | |
| 20 | - | 17 | 59.858 | |
| 21 | - | 13 | 58.789 | |
| 22 | - | 20 | 1:00.239 | |
| 23 | 21 | 1:00.243 | ||
| 24 | - | 29 | 1:02.278 | |
| 25 | - | 22 | 1:00.443 | |
| 26 | - | 30 | 1:05.793 | |
| 27 | 27 | 1:01.950 | ||
| 28 | 19 | 1:00.098 | ||
| 29 | 18 | 59.903 | ||
| 30 | - | 26 | 1:01.172 | |
| 31 | - | 23 | 1:00.804 | |
| 32 | - | 31 | 1:10.313 |
08:00-18:00 local
Apr 19, 2012
clearam
2 km/h
pm
6 km/h
eve
5 km/h
0
station: KCQT