Friday, June 3 - Sunday, June 5 @ Barrett Junction, CA, USA
World Cup USA 2005
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 2:30.876 | |
| 2 | - | - | 2:23.894 | |
| 3 | - | 2:25.887 | ||
| 4 | - | - | 2:28.815 | |
| 5 | - | - | 2:30.661 | |
| 6 | - | - | 2:27.665 | |
| 7 | - | - | 2:25.501 | |
| 8 | - | - | 2:31.230 | |
| 9 | - | 2:34.850 | ||
| 10 | - | - | 2:35.601 |
08:00-18:00 local
Jun 3, 2005
overcastam
9 km/h
pm
17 km/h
eve
15 km/h
200
station: CAMPO, CA US
Jun 4, 2005
overcastam
4 km/h
pm
22 km/h
eve
17 km/h
240
station: CAMPO, CA US
Jun 5, 2005
overcastam
7 km/h
pm
22 km/h
eve
12 km/h
N
station: CAMPO, CA US