Friday, July 31 - Sunday, August 2 @ Teolo, Padua, Italy
Padova Grand Prix 2009
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 2:02.613 | |
| 2 | - | - | 2:02.583 | |
| 3 | - | - | 2:00.339 | |
| 4 | - | - | 2:01.147 | |
| 5 | - | 2:01.096 | ||
| 6 | - | - | 2:02.781 | |
| 7 | - | 2:02.556 | ||
| 8 | - | - | 2:02.146 | |
| 9 | - | - | 2:03.730 | |
| 10 | - | - | 2:03.740 | |
| 11 | - | 2:08.230 | ||
| 12 | - | 2:03.996 | ||
| 13 | - | - | 2:01.920 | |
| 14 | - | 2:04.012 | ||
| 15 | - | - | 2:04.585 | |
| 16 | - | - | 2:04.885 | |
| 17 | - | - | 2:03.695 | |
| 18 | - | 2:06.065 | ||
| 19 | - | - | 2:18.974 | |
| 20 | - | 2:05.707 |
08:00-18:00 local
Jul 31, 2009
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N
Aug 1, 2009
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N
Aug 2, 2009
unknownam
0 km/h
pm
0 km/h
eve
0 km/h
N