Saturday, September 17 2011 - Sunday, September 18 2011 @ Picton, ON, Canada
Tier: CO
Tier: CO
| best | |||||
|---|---|---|---|---|---|
| - | - | - | |||
| 1 | 1:32.457 | ||||
| - | - | - | |||
| 2 | 1:32.867 | ||||
| - | - | ||||
| 3 | 1:33.488 | ||||
| - | - | ||||
| 4 | 1:35.654 | ||||
| - | - | ||||
| 7 | 1:40.566 | ||||
| - | - | - | |||
| 8 | 1:42.499 | ||||
| - | - | ||||
| 5 | 1:39.791 | ||||
| - | - | - | |||
| 6 | 1:39.799 | ||||
| 9 | 9 | 1:44.890 |
08:00-18:00 local
Sep 17, 2011
partially cloudyam
10 km/h
pm
13 km/h
eve
12 km/h
335
station: CYTR
Sep 18, 2011
partially cloudyam
13 km/h
pm
11 km/h
eve
11 km/h
74
station: CYTR