Saturday, December 2 - Sunday, December 3 @ Alphaville, Brazil
Skate Ate Morrer 2006
IGSA
Tier: NA
SUBMITTED A MONTH AGO Caspian
Tier: NA
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 44.100 | |
| 2 | - | - | 44.500 | |
| 3 | - | - | 45.300 | |
| 4 | - | - | 44.500 | |
| 5 | - | - | 43.400 | |
| 6 | - | - | 43.400 | |
| 7 | - | - | 45.000 | |
| 8 | - | 45.700 | ||
| 9 | - | 44.400 | ||
| 10 | - | - | 44.500 | |
| 11 | - | - | 45.600 | |
| 12 | - | - | 46.700 | |
| 13 | - | - | 45.400 | |
| 14 | - | - | 46.000 | |
| 15 | - | 46.300 | ||
| 16 | - | - | 46.800 | |
| 17 | - | - | 44.800 | |
| 18 | - | - | 45.100 | |
| 19 | - | - | 45.800 | |
| 20 | - | - | 46.300 | |
| 21 | - | - | 47.700 | |
| 22 | - | - | 47.700 | |
| 23 | - | - | 47.900 | |
| 24 | - | - | 50.300 | |
| 25 | - | - | 45.000 | |
| 26 | - | - | 45.000 | |
| 27 | - | - | 45.800 | |
| 28 | - | - | 45.800 | |
| 29 | - | - | 45.800 | |
| 30 | - | - | 47.200 | |
| 31 | - | - | 48.200 | |
| 32 | - | - | 49.200 | |
| 33 | - | - | 46.300 | |
| 34 | - | - | 47.000 | |
| 35 | - | - | 48.000 | |
| 36 | - | - | 48.200 | |
| 37 | - | - | 48.200 | |
| 38 | - | - | 48.900 | |
| 39 | - | - | 49.100 | |
| 40 | - | - | 49.300 | |
| 41 | - | - | 49.400 | |
| 42 | - | 49.800 | ||
| 43 | - | - | 50.200 | |
| 44 | - | - | 51.300 | |
| 45 | - | - | 55.800 | |
| 46 | - | - | 56.100 | |
| 47 | - | - | 56.900 | |
| 48 | - | - | 57.300 | |
| 49 | - | - | 57.100 | |
| 50 | - | - | 58.300 | |
| 51 | - | - | 1:00.200 | |
| 52 | - | - | 1:07.900 |
08:00-18:00 local
Dec 2, 2006
partially cloudyam
14 km/h
pm
17 km/h
eve
16 km/h
130
station: MARTE, BR
Dec 3, 2006
partially cloudyam
10 km/h
pm
14 km/h
eve
12 km/h
100
station: MARTE, BR