Saturday, October 6 - Sunday, October 7 @ San Dimas, CA, USA
Bonelli North American Finals 2012
IGSA
Tier: CO
SUBMITTED A MONTH AGO Caspian
Tier: CO
| best | ||||
|---|---|---|---|---|
| 1 | 1 | 1:07.214 | ||
| 2 | - | 10 | 1:12.618 | |
| 3 | - | 9 | 1:12.337 | |
| 4 | 6 | 1:10.979 | ||
| 5 | - | 5 | 1:10.293 | |
| 6 | - | 7 | 1:11.430 | |
| 7 | 11 | 1:12.645 | ||
| 8 | - | 4 | 1:10.285 | |
| 9 | 8 | 1:11.566 | ||
| 10 | 2 | 1:09.184 | ||
| 11 | - | 12 | 1:13.007 | |
| 12 | - | 15 | 1:14.683 | |
| 13 | - | 3 | 1:10.212 | |
| 14 | - | 14 | 1:13.961 | |
| 15 | 13 | 1:13.499 | ||
| 16 | - | 16 | 1:15.024 |
08:00-18:00 local
Oct 6, 2012
partially cloudyam
0 km/h
pm
10 km/h
eve
13 km/h
0
station: ONTARIO INTERNATIONAL AIRPORT, CA US
Oct 7, 2012
partially cloudyam
4 km/h
pm
11 km/h
eve
15 km/h
270
station: ONTARIO INTERNATIONAL AIRPORT, CA US