Saturday, March 17 2012 - Sunday, March 18 2012 @ Durbanville, South Africa
Tier: NA
Tier: NA
| best | |||||
|---|---|---|---|---|---|
| 1 | 6 | 1:41.890 | |||
| 2 | 1 | 1:40.375 | |||
| 3 | 5 | 1:41.190 | |||
| 4 | 4 | 1:40.830 | |||
| 5 | 7 | 1:44.355 | |||
| 6 | 3 | 1:40.815 | |||
| 7 | 8 | 1:44.940 | |||
| 8 | 9 | 1:53.265 | |||
| 9 | - | 2 | 1:40.720 |
08:00-18:00 local
Mar 17, 2012
partially cloudyam
14 km/h
pm
22 km/h
eve
18 km/h
210
station: CAPE TOWN INTERNATIONAL, SF
Mar 18, 2012
clearam
5 km/h
pm
21 km/h
eve
15 km/h
110
station: CAPE TOWN INTERNATIONAL, SF