Wednesday, August 11 2010 - Saturday, August 14 2010 @ Kozakov, Czech Republic
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | 1 | 2:20.611 | |||
| 2 | - | 2 | 2:21.278 | ||
| 3 | 3 | 2:22.624 | |||
| 4 | 4 | 2:23.360 | |||
| 5 | 5 | 2:24.534 | |||
| 6 | 6 | 2:25.625 | |||
| 7 | 7 | 2:25.758 | |||
| 8 | 8 | 2:26.500 | |||
| 9 | 9 | 2:27.433 | |||
| 10 | 10 | 2:30.678 | |||
| 11 | 11 | 2:30.904 | |||
| 12 | 12 | 2:31.072 | |||
| 13 | 13 | 2:31.570 | |||
| 14 | 14 | 2:31.610 | |||
| 15 | 15 | 2:31.843 | |||
| 16 | 16 | 2:31.992 | |||
| 17 | 17 | 2:32.564 | |||
| 18 | 18 | 2:33.110 | |||
| 19 | 19 | 2:33.259 | |||
| 20 | 20 | 2:33.820 | |||
| 21 | 21 | 2:35.122 | |||
| 22 | 22 | 2:41.730 | |||
| 23 | 23 | 2:56.019 |
08:00-18:00 local
Aug 11, 2010
partially cloudyam
5 km/h
pm
7 km/h
eve
5 km/h
158
station: PRAHA KBELY, EZ
Aug 12, 2010
partially cloudyam
7 km/h
pm
15 km/h
eve
8 km/h
160
station: PRAHA KBELY, EZ
Aug 13, 2010
partially cloudyam
7 km/h
pm
8 km/h
eve
7 km/h
200
station: PRAHA KBELY, EZ
Aug 14, 2010
partially cloudyam
10 km/h
pm
5 km/h
eve
9 km/h
314
station: PRAHA KBELY, EZ