Friday, July 30 @ Teolo, Italy
Padova Grand Prix 2010
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | 1 | 2:00.598 | |
| 2 | - | 3 | 2:01.192 | |
| 3 | - | 11 | 2:05.048 | |
| 4 | - | 2 | 2:00.915 | |
| 5 | - | 12 | 2:05.468 | |
| 6 | - | 4 | 2:01.652 | |
| 7 | - | 6 | 2:03.932 | |
| 8 | - | 14 | 2:06.479 | |
| 9 | 17 | 2:07.259 | ||
| 10 | - | - | 2:06.678 | |
| 11 | - | 16 | 2:06.702 | |
| 12 | 20 | 2:08.306 | ||
| 13 | - | 5 | 2:03.720 | |
| 14 | 10 | 2:04.961 | ||
| 15 | - | 18 | 2:07.374 | |
| 16 | - | 21 | 2:09.187 | |
| 17 | - | 13 | 2:05.940 | |
| 18 | - | 19 | 2:07.933 | |
| 19 | - | 22 | 2:09.506 | |
| 20 | - | 7 | 2:04.420 | |
| 21 | 8 | 2:04.711 | ||
| 22 | - | 23 | 2:31.279 | |
| 23 | 9 | 2:04.829 |
08:00-18:00 local
Jul 30, 2010
partially cloudyam
8 km/h
pm
9 km/h
eve
11 km/h
350.4