Saturday, March 2 - Sunday, March 3 @ Cape Town, SA
Red Bull DHX 2002
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:32.670 | |
| 2 | - | - | 1:33.900 | |
| 3 | - | - | 1:33.170 | |
| 4 | - | - | 1:34.400 | |
| 5 | - | - | 1:31.460 | |
| 6 | - | - | 1:34.160 | |
| 7 | - | 1:34.550 | ||
| 8 | - | - | 1:36.880 | |
| 9 | - | - | 1:32.880 | |
| 10 | - | - | 1:34.210 | |
| 11 | - | - | 1:36.730 | |
| 12 | - | - | 1:39.910 | |
| 13 | - | - | 1:33.060 | |
| 14 | - | - | 1:34.220 | |
| 15 | - | - | 1:35.500 | |
| 16 | - | - | 1:36.030 | |
| 17 | - | - | 1:32.760 | |
| 18 | - | - | 1:34.410 | |
| 19 | - | - | 1:35.820 | |
| 20 | - | - | 1:35.940 | |
| 21 | - | - | 1:37.330 | |
| 22 | - | - | 1:38.430 | |
| 23 | - | - | 1:38.640 | |
| 24 | - | - | 1:39.590 | |
| 25 | - | - | 1:36.150 | |
| 26 | - | - | 1:36.760 | |
| 27 | - | - | 1:37.130 | |
| 28 | - | 1:37.350 | ||
| 29 | - | - | 1:38.640 | |
| 30 | - | - | 1:39.240 | |
| 31 | - | - | 1:39.800 | |
| 32 | - | - | 1:40.080 | |
| 33 | - | - | 1:40.140 | |
| 34 | - | - | 1:40.710 | |
| 35 | - | - | 1:41.550 | |
| 36 | - | - | 1:41.930 | |
| 37 | - | - | 1:42.030 | |
| 38 | - | - | 1:42.150 | |
| 39 | - | 1:42.650 | ||
| 40 | - | - | 1:42.740 | |
| 41 | - | - | 1:42.970 | |
| 42 | - | - | 1:43.390 | |
| 43 | - | - | 1:44.620 | |
| 44 | - | - | 1:44.690 | |
| 45 | - | - | 1:45.470 | |
| 46 | - | - | 1:45.990 | |
| 47 | - | - | 1:46.880 | |
| 48 | - | - | 1:47.220 | |
| 49 | - | - | 1:47.980 | |
| 50 | - | - | 1:48.130 | |
| 51 | - | - | 1:48.940 | |
| 52 | - | - | 1:54.130 | |
| 53 | - | - | 1:59.510 |
08:00-18:00 local
Mar 2, 2002
partially cloudyam
6 km/h
pm
14 km/h
eve
17 km/h
180
station: CAPE TOWN INTERNATIONAL, SF
Mar 3, 2002
clearam
23 km/h
pm
40 km/h
eve
28 km/h
180
station: CAPE TOWN INTERNATIONAL, SF