Wednesday, July 20 - Saturday, July 23 @ Kozakov, Czech Republic
Kozakov Challenge 2011
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | 2 | 2:23.464 | |
| 2 | 1 | 2:21.655 | ||
| 3 | - | 4 | 2:26.375 | |
| 4 | - | 10 | 2:30.920 | |
| 5 | 8 | 2:30.752 | ||
| 6 | - | 11 | 2:31.294 | |
| 7 | - | 6 | 2:28.674 | |
| 8 | 5 | 2:27.189 | ||
| 9 | - | 7 | 2:28.775 | |
| 10 | - | 9 | 2:30.902 | |
| 11 | - | 12 | 2:33.249 | |
| 12 | - | 14 | 2:36.872 | |
| 13 | - | 13 | 2:34.545 | |
| 14 | - | 15 | 2:36.979 | |
| 15 | - | 16 | 2:37.842 | |
| 16 | - | 3 | 2:24.300 | |
| 17 | - | 17 | 2:38.804 | |
| 18 | - | 18 | 2:40.402 | |
| 19 | 19 | 2:42.032 | ||
| 20 | 20 | 2:42.130 | ||
| 21 | 21 | 2:47.175 | ||
| 22 | - | 22 | 2:49.554 | |
| 23 | 23 | 2:51.709 | ||
| 24 | - | 24 | 2:52.682 | |
| 25 | - | 25 | 2:58.832 |
08:00-18:00 local
Jul 20, 2011
rain, overcastam
12 km/h
pm
12 km/h
eve
14 km/h
40
station: PRAHA KBELY, EZ
Jul 21, 2011
rain, overcastam
16 km/h
pm
18 km/h
eve
11 km/h
306
station: PRAHA KBELY, EZ
Jul 22, 2011
overcastam
17 km/h
pm
19 km/h
eve
15 km/h
260
station: PRAHA KBELY, EZ
Jul 23, 2011
partially cloudyam
16 km/h
pm
19 km/h
eve
12 km/h
256
station: PRAHA KBELY, EZ