Wednesday, July 23 2008 - Saturday, July 26 2008 @ Thalgau, Austria
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 2:26.961 | |||
| 2 | - | 2:28.202 | |||
| 3 | - | 2:28.709 | |||
| 4 | - | 2:26.081 | |||
| 5 | - | 2:31.238 | |||
| 6 | - | 2:28.771 | |||
| 7 | - | 2:28.784 | |||
| 8 | - | 2:31.154 | |||
| 9 | - | 2:30.203 | |||
| 10 | - | 2:31.849 | |||
| 11 | - | 2:34.721 | |||
| 12 | - | 2:36.359 | |||
| 13 | - | 2:34.150 | |||
| 14 | - | 2:36.299 | |||
| 15 | - | 2:37.368 | |||
| 16 | - | 2:45.752 | |||
| 17 | - | 2:31.982 | |||
| 18 | - | 2:32.132 | |||
| 19 | - | - | 2:33.869 | ||
| 20 | - | 2:35.040 | |||
| 21 | - | 2:35.291 | |||
| 22 | - | 2:39.653 | |||
| 23 | - | 2:44.286 | |||
| 24 | - | 2:45.456 | |||
| 25 | - | - | |||
| 26 | - | 2:30.565 |
08:00-18:00 local
Jul 23, 2008
partially cloudyam
10 km/h
pm
11 km/h
eve
11 km/h
N
station: MONDSEE, AU
Jul 24, 2008
partially cloudyam
5 km/h
pm
7 km/h
eve
6 km/h
140
station: MONDSEE, AU
Jul 25, 2008
partially cloudyam
4 km/h
pm
5 km/h
eve
6 km/h
N
station: MONDSEE, AU
Jul 26, 2008
partially cloudyam
5 km/h
pm
17 km/h
eve
10 km/h
180
station: MONDSEE, AU