Wednesday, July 21 - Saturday, July 24 @ Argonnay, France
The Graveyard Call 2010
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | 6 | 2:17.923 | |
| 2 | - | 1 | 2:11.306 | |
| 3 | - | 2 | 2:13.641 | |
| 4 | - | 12 | 2:20.906 | |
| 5 | - | 3 | 2:13.873 | |
| 6 | - | 4 | 2:14.275 | |
| 7 | - | 7 | 2:18.933 | |
| 8 | - | 8 | 2:19.966 | |
| 9 | - | 5 | 2:14.930 | |
| 10 | - | 10 | 2:20.183 | |
| 11 | 11 | 2:20.700 | ||
| 12 | - | 16 | 2:23.797 | |
| 13 | 18 | 2:24.200 | ||
| 14 | - | 19 | 2:25.922 | |
| 15 | 20 | 2:26.119 | ||
| 16 | - | 24 | 2:27.430 | |
| 17 | 9 | 2:20.143 | ||
| 18 | - | 13 | 2:21.489 | |
| 19 | - | 14 | 2:22.067 | |
| 20 | - | 15 | 2:22.368 | |
| 21 | - | - | 2:24.139 | |
| 22 | - | 21 | 2:26.567 | |
| 23 | 22 | 2:26.906 | ||
| 24 | - | - | 2:27.325 | |
| 25 | 25 | 2:28.382 | ||
| 26 | - | 26 | 2:50.406 | |
| 27 | 27 | 2:51.361 | ||
| 28 | - | 28 | 3:08.692 |
08:00-18:00 local
Jul 21, 2010
overcastam
13 km/h
pm
16 km/h
eve
12 km/h
122.4
Jul 22, 2010
overcastam
8 km/h
pm
9 km/h
eve
8 km/h
198.4
Jul 23, 2010
rain, partially cloudyam
7 km/h
pm
11 km/h
eve
9 km/h
182.1
Jul 24, 2010
partially cloudyam
14 km/h
pm
16 km/h
eve
11 km/h
319.7