Friday, August 31 - Sunday, September 2 @ Calgary, Canada
2012 IGSA World Championship 2012
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | 1 | 2:12.273 | ||
| 2 | 5 | 2:16.041 | ||
| 3 | 2 | 2:12.273 | ||
| 4 | 12 | 2:20.893 | ||
| 5 | - | 6 | 2:16.290 | |
| 6 | 3 | 2:15.402 | ||
| 7 | 4 | 2:15.543 | ||
| 8 | 9 | 2:18.737 | ||
| 9 | - | 8 | 2:16.869 | |
| 10 | 10 | 2:19.884 | ||
| 11 | - | 11 | 2:20.509 | |
| 12 | - | 14 | 2:21.761 | |
| 13 | 7 | 2:16.810 | ||
| 14 | 15 | 2:23.090 | ||
| 15 | 16 | 2:23.251 | ||
| 16 | 17 | 2:25.014 | ||
| 17 | - | 13 | 2:21.533 | |
| 18 | 18 | 2:37.401 | ||
| 19 | 19 | 2:38.442 | ||
| 20 | - | 20 | 4:03.090 | |
| 21 | 21 | - | ||
| 22 | 23 | - |
08:00-18:00 local
Aug 31, 2012
partially cloudyam
21 km/h
pm
5 km/h
eve
15 km/h
193
station: CALGARY INTERNATIONAL CS, CA
Sep 1, 2012
partially cloudyam
19 km/h
pm
15 km/h
eve
21 km/h
327
station: CALGARY INTERNATIONAL CS, CA
Sep 2, 2012
partially cloudyam
25 km/h
pm
39 km/h
eve
29 km/h
277
station: CALGARY INTERNATIONAL CS, CA