Friday, August 21 2009 - Sunday, August 23 2009 @ Eastbourne, England
Tier: WC
Tier: WC
| best | |||||
|---|---|---|---|---|---|
| 1 | - | 1:23.888 | |||
| 2 | - | 1:26.666 | |||
| 3 | - | 1:26.481 | |||
| 4 | - | - | 1:25.715 | ||
| 5 | - | 1:26.589 | |||
| 6 | - | 1:26.567 | |||
| 7 | - | 1:25.760 | |||
| 8 | - | 1:26.969 | |||
| 9 | - | 1:27.602 | |||
| 10 | - | 1:28.381 | |||
| 11 | - | - | 1:29.343 | ||
| 12 | - | 1:29.964 | |||
| 13 | - | 1:32.739 | |||
| 14 | - | - | 1:32.814 | ||
| 15 | - | 1:36.395 | |||
| 16 | - | 1:38.784 | |||
| 17 | - | 2:02.066 | |||
| 18 | - | 1:40.053 |
08:00-18:00 local
Aug 21, 2009
clearam
5 km/h
pm
19 km/h
eve
12 km/h
270
station: HERSTMONCEUX WEST END, UK
Aug 22, 2009
clearam
4 km/h
pm
12 km/h
eve
4 km/h
280
station: HERSTMONCEUX WEST END, UK
Aug 23, 2009
clearam
9 km/h
pm
11 km/h
eve
6 km/h
50
station: HERSTMONCEUX WEST END, UK