Friday, March 7 - Sunday, March 9 @ Bathurst, Australia
Newton's Playground 2008
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:08.871 | |
| 2 | - | - | 1:11.216 | |
| 3 | - | - | 1:07.143 | |
| 4 | - | - | 1:09.695 | |
| 5 | - | - | 1:12.238 | |
| 6 | - | - | 1:11.196 | |
| 7 | - | 1:12.957 | ||
| 8 | - | 1:09.665 | ||
| 9 | - | - | 1:14.875 | |
| 10 | - | - | 1:15.915 | |
| 11 | - | - | 1:16.128 | |
| 12 | - | - | 1:16.584 | |
| 13 | - | - | 1:42.698 | |
| 14 | - | - | - |
08:00-18:00 local
Mar 7, 2008
clearam
3 km/h
pm
8 km/h
eve
18 km/h
90
station: BATHURST AGRICULTURAL STATION, AS
Mar 8, 2008
clearam
5 km/h
pm
11 km/h
eve
10 km/h
150
station: BATHURST AGRICULTURAL STATION, AS
Mar 9, 2008
clearam
4 km/h
pm
11 km/h
eve
16 km/h
140
station: BATHURST AGRICULTURAL STATION, AS