Friday, October 15 - Sunday, October 17 @ Bainbridge, Ohio, USA
OHIO World Cup #2 2004
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:44.248 | |
| 2 | - | 1:47.650 | ||
| 3 | - | 1:41.687 | ||
| 4 | - | - | 1:46.853 | |
| 5 | - | - | 1:50.632 | |
| 6 | - | - | 1:50.210 | |
| 7 | - | 1:49.720 | ||
| 8 | - | - | - | |
| 9 | - | - | 1:47.134 | |
| 10 | - | - | 1:53.123 | |
| 11 | - | - | 1:49.158 | |
| 12 | - | - | 1:50.402 | |
| 13 | - | - | 2:01.620 | |
| 14 | - | - | 1:52.467 | |
| 15 | - | 1:56.871 |
08:00-18:00 local
Oct 15, 2004
overcastam
13 km/h
pm
21 km/h
eve
25 km/h
N
station: CUYAHOGA CO, OH US
Oct 16, 2004
partially cloudyam
17 km/h
pm
38 km/h
eve
33 km/h
N
station: CUYAHOGA CO, OH US
Oct 17, 2004
overcastam
26 km/h
pm
30 km/h
eve
26 km/h
N
station: CUYAHOGA CO, OH US