Friday, January 13 - Sunday, January 15 @ Rio de Janeiro, Brazil
RDH Rio Downhill 2006
IGSA
Tier: WC
SUBMITTED A MONTH AGO Caspian
Tier: WC
| best | ||||
|---|---|---|---|---|
| 1 | - | - | 1:43.710 | |
| 2 | - | - | 1:44.510 | |
| 3 | - | - | 1:46.910 | |
| 4 | - | - | 1:50.110 | |
| 5 | - | - | 1:43.940 | |
| 6 | - | - | 1:47.200 | |
| 7 | - | - | 1:49.340 | |
| 8 | - | - | 1:51.230 | |
| 9 | - | - | 1:46.380 | |
| 10 | - | - | 1:47.830 | |
| 11 | - | - | 1:49.600 | |
| 12 | - | - | 2:02.650 | |
| 13 | - | - | 1:45.910 | |
| 14 | - | - | 1:48.130 | |
| 15 | - | - | 1:51.170 | |
| 16 | - | - | 1:52.370 | |
| 17 | - | - | 1:50.000 | |
| 18 | - | - | 1:52.360 | |
| 19 | - | - | 1:52.850 | |
| 20 | - | - | 1:53.880 | |
| 21 | - | - | 1:54.600 | |
| 22 | - | - | 1:54.910 | |
| 23 | - | - | 1:59.100 | |
| 24 | - | - | 2:04.360 | |
| 25 | - | 1:47.980 | ||
| 26 | - | - | 1:48.560 | |
| 27 | - | - | 1:49.530 | |
| 28 | - | 1:51.510 | ||
| 29 | - | - | 1:55.110 | |
| 30 | - | 2:02.150 | ||
| 31 | - | - | 2:04.490 | |
| 32 | - | - | 1:49.590 | |
| 33 | - | - | 1:50.420 | |
| 34 | - | - | 1:53.970 | |
| 35 | - | - | 1:54.870 | |
| 36 | - | - | 1:55.460 | |
| 37 | - | - | 1:56.010 | |
| 38 | - | 1:57.130 | ||
| 39 | - | - | 2:00.590 | |
| 40 | - | - | 2:00.800 |
08:00-18:00 local
Jan 13, 2006
clearam
8 km/h
pm
18 km/h
eve
12 km/h
68
station: SANTOS DUMONT, BR
Jan 14, 2006
clearam
8 km/h
pm
20 km/h
eve
16 km/h
125
station: SANTOS DUMONT, BR
Jan 15, 2006
clearam
5 km/h
pm
18 km/h
eve
15 km/h
163
station: SANTOS DUMONT, BR